<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Current Technology</title>
	<atom:link href="http://articles.swaincomputers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://articles.swaincomputers.com</link>
	<description>The Latest Technology: Simplified</description>
	<lastBuildDate>Wed, 16 May 2012 20:00:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Facebook IPO: What Does It Really Mean?</title>
		<link>http://articles.swaincomputers.com/2012/05/the-facebook-ipo-what-does-it-really-mean/</link>
		<comments>http://articles.swaincomputers.com/2012/05/the-facebook-ipo-what-does-it-really-mean/#comments</comments>
		<pubDate>Wed, 16 May 2012 20:00:51 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=217</guid>
		<description><![CDATA[Most of you, no doubt, have seen an absolute flood of information coming in about Facebook&#8217;s IPO on the 18th. So, let&#8217;s break down what, exactly, is going on at Facebook these days. So, first off, Facebook is going through an IPO, or Initial Public Offering, which is a fancy term for &#8220;we&#8217;re going to [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/the-facebook-ipo-what-does-it-really-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo CEO Scott Thompson Resigns</title>
		<link>http://articles.swaincomputers.com/2012/05/yahoo-ceo-scott-thompson-resigns/</link>
		<comments>http://articles.swaincomputers.com/2012/05/yahoo-ceo-scott-thompson-resigns/#comments</comments>
		<pubDate>Mon, 14 May 2012 23:00:00 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Gmail]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hotmail]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Scott Thompson]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=205</guid>
		<description><![CDATA[And the woes of Yahoo continue, as embattled CEO Scott Thompson resigned amid a resume scandal. You see, he falsely reported that he had a Computer Science degree (among other &#8220;minor&#8221; details) on his resume, and Yahoo didn&#8217;t take time to verify this claim for their top C-suite position. Yahoo&#8217;s board has named Fred Amoroso [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/yahoo-ceo-scott-thompson-resigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App Of The Week: CardioTrainer (5-14-2012)</title>
		<link>http://articles.swaincomputers.com/2012/05/app-of-the-week-cardiotrainer-5-14-2012/</link>
		<comments>http://articles.swaincomputers.com/2012/05/app-of-the-week-cardiotrainer-5-14-2012/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:00:00 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[cardio]]></category>
		<category><![CDATA[Cardio Trainer]]></category>
		<category><![CDATA[CardioTrainer]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=209</guid>
		<description><![CDATA[Want an easy way to track your workouts without a gym membership? Enter CardioTrainer. This program uses your GPS to track how far you run, bike, walk, a wide variety of sports (even Zumba, if you do that) and calculates calories lost, time spent, among others. You can even share this information with friends, or [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/app-of-the-week-cardiotrainer-5-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Zerg Rush&#8221; And Other Easter Eggs</title>
		<link>http://articles.swaincomputers.com/2012/05/zerg-rush-and-other-easter-eggs/</link>
		<comments>http://articles.swaincomputers.com/2012/05/zerg-rush-and-other-easter-eggs/#comments</comments>
		<pubDate>Thu, 10 May 2012 23:00:40 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Internet]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Easter Eggs]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Internet Explorer]]></category>
		<category><![CDATA[Pacman]]></category>
		<category><![CDATA[pc]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Starcraft]]></category>
		<category><![CDATA[Zerg Rush]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=167</guid>
		<description><![CDATA[A recent addition to Google&#8217;s famed Easter Eggs, Zerg Rush, has captivated workers everywhere. A simple game, where you must destroy Google&#8217;s O&#8217;s from destroying the search results. All you have to do is type in Zerg Rush into Google&#8217;s search engine, and the game will start automatically. Those of you who have played PC [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/zerg-rush-and-other-easter-eggs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My First Round With Bottlenose</title>
		<link>http://articles.swaincomputers.com/2012/05/my-first-round-with-bottlenose/</link>
		<comments>http://articles.swaincomputers.com/2012/05/my-first-round-with-bottlenose/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:30:32 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=197</guid>
		<description><![CDATA[I opened up Klout this morning to check on my score (since it had a spike of a few points suddenly), and noticed a few Perks I could use, one of which is Bottlenose. Now Bottlenose seemed to come off as being a clone to Tweetdeck, Hoot Suite, or some other feed service, but I figured, [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/my-first-round-with-bottlenose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T, iPhone and Unlimited Data</title>
		<link>http://articles.swaincomputers.com/2012/05/att-iphone-and-unlimited-data/</link>
		<comments>http://articles.swaincomputers.com/2012/05/att-iphone-and-unlimited-data/#comments</comments>
		<pubDate>Wed, 09 May 2012 23:00:58 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[AT&T]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iMessage]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile data]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=180</guid>
		<description><![CDATA[Once again, AT&#38;T CEO Randall Stephenson talks about unlimited data. On this particular occasion, he was speaking at The Milken Institute Global Conference, but he hit on a point that was an odd strategy. &#8220;My only regret was how we introduced pricing in the beginning, because how did we introduce pricing? Thirty dollars and you [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/att-iphone-and-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinkedIn buys SlideShare for $119,000,000</title>
		<link>http://articles.swaincomputers.com/2012/05/linkedin-buys-slideshare-for-119000000/</link>
		<comments>http://articles.swaincomputers.com/2012/05/linkedin-buys-slideshare-for-119000000/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:30:28 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Internet]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Powerpoint]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[professional]]></category>
		<category><![CDATA[professional network]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=174</guid>
		<description><![CDATA[The first thing that strikes me on this deal is the size of the buyout is not monumental in the scale of the recent purchases that we have seen. Also, as LinkedIn is a public company, it releases quarterly earnings statements, which shows LinkedIn to be profitable, and above what analysts expected from the company. Now, LinkedIn is [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/linkedin-buys-slideshare-for-119000000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>App of the Week: Shazam (5-7-2012)</title>
		<link>http://articles.swaincomputers.com/2012/05/app-of-the-week-shazam/</link>
		<comments>http://articles.swaincomputers.com/2012/05/app-of-the-week-shazam/#comments</comments>
		<pubDate>Mon, 07 May 2012 23:00:49 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Shazam]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=140</guid>
		<description><![CDATA[How many times have you been around town, in a friend&#8217;s car, or listening to a radio at your house, heard a song, and thought &#8216;Who is that? That&#8217;s a good song?&#8217; only to find out that you missed the title and artist name? Enter Shazam. This free app can help you get the name, [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/app-of-the-week-shazam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Enemies of Your Computer: Dust</title>
		<link>http://articles.swaincomputers.com/2012/05/the-enemies-of-your-computer-dust/</link>
		<comments>http://articles.swaincomputers.com/2012/05/the-enemies-of-your-computer-dust/#comments</comments>
		<pubDate>Thu, 03 May 2012 22:00:06 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[airflow]]></category>
		<category><![CDATA[computer]]></category>
		<category><![CDATA[cpu]]></category>
		<category><![CDATA[damage]]></category>
		<category><![CDATA[Dust]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[heat]]></category>
		<category><![CDATA[heatsink]]></category>
		<category><![CDATA[melt]]></category>
		<category><![CDATA[pc]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=170</guid>
		<description><![CDATA[One of the silent killers of computers is dust. It&#8217;s surprising on how many people don&#8217;t think about dust inside of your computer. We have filters on our air conditioners, cars and vacuums, all to keep out dust. And we change them out on a regular basis. (If you don&#8217;t, you should probably check your [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/the-enemies-of-your-computer-dust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, What&#8217;s With This Klout Thing, Anyway?</title>
		<link>http://articles.swaincomputers.com/2012/05/so-whats-with-this-klout-thing-anyway/</link>
		<comments>http://articles.swaincomputers.com/2012/05/so-whats-with-this-klout-thing-anyway/#comments</comments>
		<pubDate>Tue, 01 May 2012 23:00:11 +0000</pubDate>
		<dc:creator>Elliott Swain</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Global Internet]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[influence]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Klout]]></category>
		<category><![CDATA[reach]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://articles.swaincomputers.com/?p=152</guid>
		<description><![CDATA[Alright, so I&#8217;m writing about Klout. I really don&#8217;t want to, but I finally feel it&#8217;s necessary to do so. Ever since Cain and Abel, there has been competition in the world, and someone must keep score. In the world of Social Media, consider Klout to be the (ultimate?) scoreboard. It keeps track of the [...]]]></description>
		<wfw:commentRss>http://articles.swaincomputers.com/2012/05/so-whats-with-this-klout-thing-anyway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

